Monster Kill Reward System 🗡️Defeat monsters and claim rewards!
|
| # | Monster | Kill Count | Rewards |
| 1 | Spiders | 30 | 50.000 Zen |
| 2 | Werewolf | 30 | Silver Medal x2 |
| 3 | Cursed Lich | 30 | Silver Medal x2 |
| 4 | Totem Golem | 50 | Gold Medal x3 |
| 5 | Worm | 30 | Silver Medal x3 |
| 6 | Yeti | 30 | Silver Medal x3 |
| 7 | Elite Yeti | 30 | Gold Medal x3 |
| 8 | Ice Queen | 30 | Gold Medal x3 |
| 9 | Skeleton | 50 | Star of Christmas x1, Heart of Love x1 |
| 10 | Cyclops | 50 | Star of Christmas x1, Heart of Love x1 |
| 11 | Poison Bull Fighter | 50 | Star of Christmas x1, Heart of Love x1 |
| 12 | Bahamut | 50 | Blue Heart x2 |
| 13 | Great Bahamut | 50 | Blue Heart x2 |
| 14 | Silver Valkyrie | 50 | Blue Heart x2 |
| 15 | Shadow | 80 | Pink Chocolate Box x1, Red Chocolate Box x1, Blue Chocolate Box x1 |
| 16 | Poison Shadow | 80 | Pink Chocolate Box x1, Red Chocolate Box x1, Blue Chocolate Box x1 |
| 17 | Death Knight | 100 | Pink Chocolate Box x1, Red Chocolate Box x1, Blue Chocolate Box x1 |
| 18 | Death Gorgon | 100 | Green Chaos Box x1, Red Chaos Box x1, Purple Chaos Box x1 |
| 19 | Devil | 100 | Green Chaos Box x1, Red Chaos Box x1, Purple Chaos Box x1 |
| 20 | Mutant | 150 | Jewel of Chaos x1 |
| 21 | Bloody Wolf | 150 | Jewel of Bless x1 |
| 22 | Iron Wheel | 150 | Jewel of Soul x1 |
| 23 | Tantalos | 150 | Jewel of Life x2 |
| 24 | Beam Knight | 150 | Jewel of Creation x1 |
| 25 | Alquamos | 200 | 10.000.000 Zen, Jewel of Chaos x1 |
| 26 | Mega Crust | 200 | 10.000.000 Zen, Jewel of Bless x1 |
| 27 | Queen Rainier | 200 | 10.000.000 Zen, Jewel of Soul x1 |
| 28 | Alpha Crust | 200 | 10.000.000 Zen, Jewel of Creation x1 |
| 29 | Death Tree | 300 | Jewel of Chaos x2 |
| 30 | Forest Orc | 300 | Jewel of Bless x2 |
| 31 | Blue Golem | 300 | Jewel of Soul x2 |
| 32 | Death Rider | 300 | Jewel of Life x4 |
| 33 | Witch Queen | 300 | Jewel of Creation x2 |
| 34 | Bloody Orc | 10 | 10.000.000 Zen |
| 35 | Bloody Death Rider | 10 | 10.000.000 Zen |
| 36 | Bloody Golem | 10 | 10.000.000 Zen |
| 37 | Bloody Witch Queen | 10 | 10.000.000 Zen |
| 38 | Splinter Wolf | 400 | |
| 39 | Iron Rider | 400 | |
| 40 | Satyros | 400 | |
| 41 | Blade Hunter | 400 | |
| 42 | Berserker | 400 | |
| 43 | Kentauros | 400 | |
| 44 | Gigantis | 400 | |
| 45 | Genocider | 400 | |
| 46 | Berserker Warrior | 400 | |
| 47 | Kentauros Warrior | 400 | |
| 48 | Gigantis Warrior | 400 | Jewel of Chaos x4 |
| 49 | Genocider Warrior | 400 | Jewel of Bless x4 |
| 50 | Twin Tail | 400 | Jewel of Soul x4 |
| 51 | Persona | 400 | Jewel of Life x6 |
| 52 | Dreadfear | 400 | Jewel of Creation x4 |
| 53 | Bone Scorpion | ||
| 54 | Venomous Chain Scorpion | ||
| 55 | Orcus | ||
| 56 | Crypta | ||
| 57 | Crypos | ||
| 58 | Gollock | ||
| 59 | Condra | ||
| 60 | Narcondra | ||
| 61 | Ice Walker | ||
| 62 | Ice Giant | ||
| 63 | Coolutin | ||
| 64 | Giant Mammoth | ||
| 65 | Iron Knight | ||
| 66 | Dark Mammoth | ||
| 67 | Dark Giant | ||
| 68 | Dark Coolutin | ||
| 69 | Dark Iron Knight | ||
| 70 | Blaze Napin | ||
| 71 | Ghost Napin | ||
| 72 | Sapi-Tres | ||
| 73 | Shadow Knight | ||
| 74 | Shadow Look | ||
| 75 | Sapi-Unus | ||
| 76 | Sapi-Duo | ||
| 77 | Thunder Napin | ||
| 78 | Shadow Pawn | ||
| 79 | Shadow Master | ||
| 80 | Sapi Queen | ||
| 81 | Ice Napin | ||
| 82 | Zombie Fighter | ||
| 83 | Resurrected Gladiator | ||
| 84 | Blood Assassin | ||
| 85 | Cruel Blood Assassin | ||
| 86 | Burning Lava Giant | ||
| 87 | Ruthless Lava Giant | ||
| 88 | Ash Slaughterer | ||
| 89 | Hammer Scout | 1000 | Fragment of Horn x1 |
| 90 | Lance Scout | 1000 | Fragment of Horn x1 |
| 91 | Bow Scout | 1000 | Fragment of Horn x1 |
| 92 | Scout(Hero) | 1000 | Fragment of Horn x1 |
| 93 | Werewolf(Hero) | 1000 | Fragment of Horn x1 |
| 94 | Werewolf | 1000 | Fragment of Horn x1 |
| 95 | Balram | 1000 | Fragment of Horn x1 |
| 96 | Soram | 1000 | Fragment of Horn x1 |
| 97 | Golden Budge Dragon | 5 | Box of Luck |
| 98 | Golden Titan | 5 | Box of Kundun +2 |
| 99 | Golden Soldier | 5 | Box of Kundun +1 |
| 100 | Golden Goblin | 5 | Box of Kundun +1 |
| 101 | Golden Dragon | 5 | Box of Kundun +3 |
| 102 | Golden Lizard King | 5 | Box of Kundun +4 |
| 103 | Golden Vepar | 5 | Box of Kundun +2 |
| 104 | Golden Tantalos | 5 | Box of Kundun +4 |
| 105 | Golden Wheel | 5 | Box of Kundun +3 |
| 106 | Golden Dark Knight | 5 | Box of Kundun +2 |
| 107 | Golden Devil | 5 | Box of Kundun +3 |
| 108 | Golden Stone Golem | 5 | Box of Kundun +4 |
| 109 | Golden Crust | 5 | Box of Kundun +4 |
| 110 | Golden Satyros | 5 | Box of Kundun +5 |
| 111 | Golden Twin Tail | 5 | Box of Kundun +5 |
| 112 | Golden Iron Knight | 5 | Box of Kundun +5 |
| 113 | Golden Napin | 5 | Box of Kundun +5 |
| 114 | Golden Great Dragon | 5 | Box of Kundun +5 |
| 115 | Golden Rabbit | 5 | Box of Kundun +1 |
| 116 | Pouch of Blessing | 30 | Jewel of Fortune x1 |
| 117 | Lunar Rabbit | 30 | Jewel of Fortune x1 |
| 118 | Fire Flame Ghost | 30 | Jewel of Fortune x1 |
| 119 | Illusion of Kundun 1 | 5 | Jewel of Bless Bundle x10 |
| 120 | Illusion of Kundun 2 | 5 | Jewel of Bless Bundle x10 |
| 121 | Illusion of Kundun 3 | 5 | Jewel of Bless Bundle x10 |
| 122 | Illusion of Kundun 4 | 5 | Jewel of Soul Bundle x10 |
| 123 | Illusion of Kundun 5 | 5 | Jewel of Soul Bundle x10 |
| 124 | Illusion of Kundun 6 | 5 | Jewel of Soul Bundle x10 |
| 125 | Kundun | 3 | Jewel of Mastery x1 |
| 126 | Selupan | 3 | Jewel of Mastery x2, Jewel of Grace x1 |
| 127 | Medusa | 3 | Jewel of Aura x3 |
| 128 | Erohim | 3 | Jewel of Mastery x1 |
| 129 | Balgass | 2 | Jewel of Mastery x2 |
| 130 | Dark Elf | 6 | Jewel of Mastery x1 |
Posted 29-10-2025
Loading...