Monster Spot Guide 🗺️To make it easier for players to find hunting spots, we have prepared this detailed list of monster coordinates. |
| Map | Coordinates | Monster |
| Lorencia | 185 127 | Spider |
| Lorencia | 190 140 | Budge Dragon |
| Lorencia | 125 175 | LIch |
| Lorencia | 135 180 | Skeleton |
| Lorencia | 135 221 | Skeleton |
| Lorencia | 90 127 | Bull Fighter |
| Lorencia | 65 140 | Elite Bull Fighter |
| Lorencia | 97 110 | Hound |
| Noria | 150 117 | Spider |
| Noria | 140 120 | Goblin |
| Noria | 155 92 | Chain Scorpion |
| Noria | 207 168 | Stone Golem |
| Noria | 205 153 | Stone Golem |
| Noria | 160 70 | Beetle Monster |
| Noria | 67 58 | Hunter |
| Elbeland | 110 216 | Spider |
| Elbeland | 105 209 | Strange Rabbit |
| Elbeland | 45 150 | Hideous Rabbit |
| Elbeland | 60 170 | Polluted Butterfly |
| Elbeland2 | 80 50 | Werewolf |
| Elbeland2 | 101 61 | Cursed Lich |
| Elbeland3 | 187 135 | Totem Golem |
| Elbeland3 | 204 130 | Totem Golem |
| Elbeland3 | 164 170 | Totem Golem |
| Devias | 241 87 | Worm |
| Devias | 200 82 | Worm |
| Devias | 160 54 | Worm |
| Devias2 | 16 40 | Yeti |
| Devias2 | 26 40 | Yeti |
| Devias2 | 39 40 | Yeti |
| Devias2 | 39 10 | Yeti |
| Devias2 | 25 10 | Yeti |
| Devias2 | 15 10 | Yeti |
| Devias3 | 212 235 | Elite Yeti |
| Devias3 | 212 227 | Elite Yeti |
| Devias3 | 212 212 | Elite Yeti |
| Devias3 | 241 212 | Elite Yeti |
| Devias3 | 241 226 | Elite Yeti |
| Devias3 | 241 235 | Elite Yeti |
| Devias3 | 200 240 | Ice Queen |
| Devias3 | 195 240 | Ice Queen |
| Devias4 | 50 200 | Ice Monster |
| Devias4 | 55 195 | Ice Monster |
| Dungeon | 109 240 | Skeleton |
| Dungeon | 120 232 | Skeleton |
| Dungeon | 90 237 | Skeleton |
| Dungeon | 77 208 | Poison Bull Fighter |
| Dungeon | 95 197 | Larva |
| Dungeon2 | 230 115 | Cyclops |
| Dungeon2 | 235 115 | Cyclops |
| Dungeon2 | 226 125 | Skeleton Archer |
| Dungeon2 | 211 115 | Skeleton Archer |
| Dungeon2 | 215 127 | Ghost |
| Dungeon2 | 200 118 | Ghost |
| Dungeon2 | 163 126 | Hell Hound |
| Dungeon2 | 169 126 | Hell Hound |
| Dungeon3 | 9 85 | Poison Bull Fighter |
| Dungeon3 | 9 91 | Poison Bull Fighter |
| Dungeon3 | 25 70 | Thunder Lich |
| Dungeon3 | 25 94 | Gorgon |
| Dungeon3 | 30 124 | Dark Knight |
| Atlans | 20 37 | Bahamut |
| Atlans | 44 14 | Bahamut |
| Atlans | 52 72 | Bahamut |
| Atlans | 58 8 | Vepar |
| Atlans | 63 60 | Vepar |
| Atlans2 | 240 50 | Great Bahamut |
| Atlans2 | 240 72 | Great Bahamut |
| Atlans2 | 233 37 | Valkyrie |
| Atlans2 | 182 20 | Valkyrie |
| Atlans2 | 180 90 | Silver Valkyrie |
| Atlans2 | 227 104 | Lizard King |
| Atlans3 | 87 190 | Silver Valkyrie |
| Atlans3 | 115 190 | Silver Valkyrie |
| Atlans3 | 37 178 | Silver Valkyrie |
| Atlans3 | 107 90 | Silver Valkyrie |
| LostTower | 190 100 | Shadow / Poison Shadow |
| LostTower | 200 100 | Shadow / Poison Shadow |
| LostTower | 190 115 | Shadow / Poison Shadow |
| LostTower | 200 115 | Shadow / Poison Shadow |
| LostTower | 227 100 | Shadow |
| LostTower | 227 90 | Shadow |
| LostTower | 227 80 | Poison Shadow |
| LostTower | 227 70 | Poison Shadow |
| LostTower2 | 242 248 | Shadow / Poison Shadow |
| LostTower3 | 83 175 | Shadow / Poison Shadow |
| LostTower4 | 87 94 | Shadow / Poison Shadow |
| LostTower5 | 129 47 | Shadow / Poison Shadow |
| LostTower6 | 30 56 | Shadow / Poison Shadow |
| LostTower7 | 52 91 | Death Knight |
| LostTower7 | 9 103 | Death Knight |
| LostTower7 | 20 103 | Death Gorgon |
| LostTower7 | 30 103 | Death Gorgon |
| LostTower7 | 52 115 | Death Knight |
| LostTower7 | 30 128 | Death Gorgon |
| LostTower7 | 15 128 | Death Gorgon |
| Tarkan | 172 92 | Bloody Wolf |
| Tarkan | 132 52 | Mutant |
| Tarkan | 112 70 | Mutant |
| Tarkan | 82 70 | Mutant |
| Tarkan | 142 45 | Mutant |
| Tarkan | 130 33 | Mutant |
| Tarkan | 94 24 | Bloody Wolf |
| Tarkan | 90 52 | Iron Wheel |
| Tarkan | 144 138 | Mutant |
| Tarkan | 163 150 | Bloody Wolf |
| Tarkan | 155 157 | Mutant |
| Tarkan | 120 92 | Iron Wheel |
| Tarkan | 107 104 | Bloody Wolf |
| Tarkan | 95 92 | Iron Wheel |
| Tarkan2 | 70 152 | Tantalos |
| Tarkan2 | 34 180 | Tantalos |
| Tarkan2 | 24 138 | Tantalos |
| Tarkan2 | 98 164 | Tantalos |
| Tarkan2 | 100 224 | Beam Knight |
| Tarkan2 | 80 213 | Beam Knight |
| Tarkan2 | 4 207 | Tantalos |
| Tarkan2 | 23 225 | Beam Knight |
| Tarkan2 | 5 242 | Beam Knight |
| Tarkan2 | 8 247 | Beam Knight |
| Icarus | 10 40 | Alquamos |
| Icarus | 30 40 | Alquamos |
| Icarus | 36 26 | Alquamos |
| Icarus | 60 26 | Mega Crust |
| Icarus | 70 49 | Mega Crust |
| Icarus | 87 83 | Alquamos |
| Icarus | 85 88 | Mega Crust |
| Icarus | 90 30 | Queen Rainier |
| Icarus | 25 65 | Drakan |
| Icarus | 42 83 | Drakan |
| Icarus | 27 100 | Alpha Crust |
| Icarus | 45 105 | Alpha Crust |
| Icarus | 50 119 | Phantom Knight |
| Icarus | 57 143 | Phantom Knight |
| Icarus | 43 208 | Great Drakan |
| Icarus | 27 222 | Great Drakan |
| Icarus | 45 220 | Phantom Knight |
| Aida | 105 20 | Death Tree |
| Aida | 111 26 | Death Tree |
| Aida | 136 7 | Forest Orc |
| Aida | 143 12 | Death Tree |
| Aida | 145 40 | Forest Orc |
| Aida | 167 84 | Forest Orc |
| Aida | 202 53 | Death Tree |
| Aida | 185 104 | Forest Orc |
| Aida | 200 112 | Forest Orc |
| Aida2 | 170 170 | Blue Golem |
| Aida2 | 201 154 | Blue Golem |
| Aida2 | 217 204 | Death Rider |
| Aida2 | 190 138 | Death Rider |
| Aida2 | 174 120 | Death Rider |
| Aida2 | 130 160 | Witch Queen |
| Aida2 | 85 85 | Witch Queen |
| Aida2 | 112 77 | Bloody Orc |
| Aida2 | 115 110 | Bloody Death Rider |
| Aida2 | 152 94 | Bloody Blue Golem |
| Aida2 | 135 67 | Bloody Witch Queen |
| Kanturu | 35 235 | Splinter Wolf |
| Kanturu | 60 235 | Splinter Wolf |
| Kanturu | 88 231 | Splinter Wolf |
| Kanturu | 107 241 | Splinter Wolf |
| Kanturu | 142 228 | Splinter Wolf |
| Kanturu | 169 203 | Iron Rider |
| Kanturu | 176 230 | Iron Rider |
| Kanturu | 200 202 | Iron Rider |
| Kanturu | 190 166 | Satyros |
| Kanturu | 224 158 | Satyros |
| Kanturu | 238 138 | Satyros |
| Kanturu | 234 66 | Satyros |
| Kanturu2 | 170 50 | Blade Hunter |
| Kanturu2 | 152 10 | Berserker |
| Kanturu2 | 153 62 | Blade Hunter |
| Kanturu2 | 134 40 | Berserker |
| Kanturu2 | 140 50 | Blade Hunter |
| Kanturu2 | 130 30 | Kentauros |
| Kanturu2 | 114 43 | Kentauros |
| Kanturu2 | 113 24 | Kentauros |
| Kanturu2 | 68 64 | Gigantis |
| Kanturu2 | 54 25 | Gigantis |
| Kanturu2 | 58 81 | Genocider |
| Kanturu2 | 48 74 | Genocider |
| Kanturu2 | 27 85 | Genocider |
| KanturuIsland | 122 172 | Berserker Warrior |
| KanturuIsland | 45 137 | Kentauros Warrior |
| KanturuIsland | 127 120 | Gigantis Warrior |
| KanturuIsland | 192 97 | Genocider Warrior |
| KanturuRelics | 96 93 | Twin Tail |
| KanturuRelics | 96 80 | Twin Tail |
| KanturuRelics | 120 70 | Persona |
| KanturuRelics | 130 70 | Persona |
| KanturuRelics | 137 70 | Persona |
| KanturuRelics | 135 103 | Twin Tail |
| KanturuRelics | 149 156 | Dreadfear |
| KanturuRelics | 117 127 | Persona |
| KanturuRelics | 106 159 | Twin Tail |
| KanturuRelics | 106 148 | Dreadfear |
| KanturuRelics | 200 135 | Persona |
| Karutan | 106 168 | Bone Scorpion |
| Karutan | 84 183 | Bone Scorpion |
| Karutan | 113 194 | Venomous Chain Scorpion |
| Karutan | 227 110 | Venomous Chain Scorpion |
| Karutan | 227 94 | Venomous Chain Scorpion |
| Karutan | 207 116 | Bone Scorpion |
| Karutan | 185 146 | Orcus |
| Karutan | 176 179 | Orcus |
| Karutan | 212 196 | Orcus |
| Karutan | 65 182 | Crypta |
| Karutan | 35 190 | Crypta |
| Karutan | 32 151 | Crypos |
| Karutan | 36 55 | Crypta |
| Karutan | 160 47 | Venomous Chain Scorpion |
| Karutan | 209 17 | Bone Scorpion |
| Karutan | 207 47 | Orcus |
| Karutan2 | 206 156 | Gollock |
| Karutan2 | 138 136 | Gollock |
| Karutan2 | 59 158 | Gollock |
| Karutan2 | 52 80 | Condra |
| Karutan2 | 57 57 | Condra |
| Karutan2 | 86 49 | Condra |
| Karutan2 | 212 93 | Narcondra |
| Karutan2 | 197 116 | Narcondra |
| Karutan2 | 218 140 | Narcondra |
| Raklion | 170 224 | Ice Walker |
| Raklion | 184 190 | Ice Walker |
| Raklion | 100 205 | Ice Giant |
| Raklion | 108 140 | Ice Giant |
| Raklion | 145 148 | Coolutin |
| Raklion | 170 75 | Coolutin |
| Raklion | 165 67 | Coolutin |
| Raklion | 190 63 | Giant Mammoth |
| Raklion | 217 165 | Giant Mammoth |
| Raklion | 195 30 | Iron Knight |
| Raklion | 222 35 | Iron Knight |
| Raklion | 35 154 | Dark Mammoth |
| Raklion | 74 84 | Dark Giant |
| Raklion | 27 222 | Dark Coolutin |
| Raklion | 133 46 | Dark Iron Knight |
| Calmness | 8 240 ↑ | Blaze Napin |
| Calmness | 24 207 ↑ | Blaze Napin |
| Calmness | 65 230 ↑ | Ghost Napin |
| Calmness | 35 45 ← | Sapi-Tres |
| Calmness | 25 32 ← | Shadow Knight |
| Calmness | 12 10 ← | Shadow Knight |
| Calmness | 27 8 ← | Shadow Look |
| Calmness | 42 20 ← | Sapi-Tres |
| Calmness | 50 27 ← | Shadow Look |
| Calmness | 50 16 ← | Shadow Knight |
| Calmness | 65 15 ← | Sapi-Tres |
| Calmness | 218 218 → | Sapi-Unus |
| Calmness | 232 200 → | Sapi-Duo |
| Calmness | 170 220 → | Sapi-Unus |
| Calmness | 182 205 → | Sapi-Unus |
| Calmness | 238 238 → | Thunder Napin |
| Calmness | 190 237 → | Thunder Napin |
| Calmness | 228 34 ↓ | Ghost Napin |
| Calmness | 207 52 ↓ | Shadow Pawn |
| Calmness | 212 84 ↓ | Shadow Knight |
| Calmness | 235 45 ↓ | Sapi-Duo |
| Calmness | 134 228 ↑ | Shadow Master |
| Calmness | 59 91 ← | Shadow Master |
| Calmness | 182 124 → | Sapi Queen |
| Calmness | 154 16 ↓ | Ice Napin |
| Vulcanus | 120 87 | Zombie Fighter |
| Vulcanus | 124 73 | Zombie Fighter |
| Vulcanus | 111 60 | Resurrected Gladiator |
| Vulcanus | 70 92 | Zombie Fighter |
| Vulcanus | 92 52 | Resurrected Gladiator |
| Vulcanus | 60 67 | Resurrected Gladiator |
| Vulcanus | 37 12 | Zombie Fighter |
| Vulcanus | 47 15 | Resurrected Gladiator |
| Vulcanus | 34 34 | Resurrected Gladiator |
| Vulcanus | 182 107 | Blood Assassin |
| Vulcanus | 198 108 | Cruel Blood Assassin |
| Vulcanus | 216 112 | Cruel Blood Assassin |
| Vulcanus | 238 118 | Cruel Blood Assassin |
| Vulcanus | 237 70 | Burning Lava Giant |
| Vulcanus | 232 48 | Ruthless Lava Giant |
| Vulcanus | 212 47 | Burning Lava Giant |
| Vulcanus | 145 16 | Burning Lava Giant |
| Vulcanus | 157 54 | Ruthless Lava Giant |
| Vulcanus | 142 76 | Burning Lava Giant |
| Vulcanus | 157 198 | Ash Slaughterer |
| Vulcanus | 126 210 | Blood Assassin |
| Vulcanus | 98 216 | Ash Slaughterer |
| Vulcanus | 82 197 | Ash Slaughterer |
| Vulcanus | 45 220 | Ash Slaughterer |
| Vulcanus | 234 202 | Blood Assassin |
| CryWolf | 180 20 | Hammer Scout |
| CryWolf | 160 10 | Hammer Scout |
| CryWolf | 171 62 | Lance Scout |
| CryWolf | 200 62 | Lance Scout |
| CryWolf | 222 100 | Bow Scout |
| CryWolf | 219 117 | Bow Scout |
| CryWolf | 102 86 | Bow Scout |
| CryWolf | 80 8 | Lance Scout |
| CryWolf | 64 20 | Hammer Scout |
| CryWolf | 41 209 | Scout(Hero) |
| CryWolf | 60 237 | Werewolf(Hero) |
| CryWolf | 97 230 | Scout(Hero) |
| CryWolf | 114 234 | Werewolf(Hero) |
| CryWolf | 132 233 | Werewolf |
| CryWolf | 162 230 | Werewolf |
| CryWolf | 50 180 | Balram |
| CryWolf | 87 208 | Soram |
| Land of Trial | 45 67 | Ax Warrior |
| Land of Trial | 64 97 | Lizard Warrior |
| Land of Trial | 132 138 | Queen Bee |
| Land of Trial | 187 121 | Poison Golem |
| Land of Trial | 188 167 | Fire Golem |
Posted 29-10-2025
Loading...