1000X Server Statistics
| 1000x Server Statistics | |
|---|---|
| Total Accounts | 5 |
| Total Characters | 6 |
| Total Guilds | 1 |
| 1000x Server Market Statistics | |
|---|---|
| Total Items | 0 |
| Active Items | 0 |
| Expired Items | 0 |
| Total Sold | 0 |
| Total Sales For Aureus | 0 |
| CryWolf Info | |
|---|---|
| Status Of The Fortress | Not Protected |
| Castle Siege Info | |
|---|---|
| Owner Guild | Admins |
| Money | 0 Zen |
| Tax Chaos | 0% |
| Tax Store | 0% |
| Tax Hunt Zone | 0 Zen |
| # | Guild | Master | Reg Marks |
|---|---|---|---|
No Registered Guilds | |||
| Castle Siege Event Schedule | |||
|---|---|---|---|
| Day | Period | Start | End |
| 1 | registration for a castle attack (min. guild members 3) | 01:00 | 23:59 |
| 2 | delivery of stamps Sign of Lord | 01:00 | 20:59 |
| 2 | selecting guilds to attack and declaring members | 21:00 | 21:29 |
| 2 | preparing for an attack | 21:30 | 21:59 |
| 2 | attack | 22:00 | |
| 2 | end of attack The Castle goes to the winner. The owner enters into his legal rights of use immediately! The holding time lasts until the next attack. Note: the period of capture-possession of the castle lasts two days. | 23:00 | |
Loading...